First Year D. Pharm
Duration :
2 Years
Intake Capacity :
60
Eligibility :
Maharashtra State Candidature Candidates :
The candidate should be an Indian National. Passed the HSC with Physics and Chemistry as Compulsory Subjects along with one of the subject Mathematics or biology (Botany and Zoology) a recognized institution in Maharashtra State or outside Maharashtra State and As per the norms of Directorate of Technical Education, Maharashtra State, Mumbai (For Detail Visit the website www.dtemaharashtra.gov.in)
Eligibility criteria for admission :
- 12th Science ( HSC) pass
- PCB or PCM
- No need of CET
Admission Procedure :
Admission: as per the schedule given by DTE, Mumbai every year
Document required for seeking admission :
- SSC Mark sheet
- HSC Mark sheet (Science Stream)
- Nationality
- Domicile
- Leaving Certificate
- Annual Income Certificate of Parent
- Aadhar Card
- Cast Certificate
- Non Creamy Layer ( OBC/NT)
- Cast validity
Fees :
Particular | SC/ST | VJNT/SBC | OBC/EBC | OPEN |
---|---|---|---|---|
Total fee | 82,000 | 82,000 | 82,000 | 82,000 |
Tuitions fee | 74,545 | 74,545 | 74,545 | 74,545 |
Development fee | 7455 | 7455 | 7455 | 7455 |
Scholarship | 82,000 | 74,545 | 32, 272.50 | 0.00 |
Total fee payable by Students | 0.00 | 7455 | 44,727.50 | 82,000 |
Fees Structure 2023-24
Total Fee | SC /ST | VJNT/SBC | OBC/EBC | OPEN |
---|---|---|---|---|
Total Fee | 82000 | 82000 | 82000 | 82000 |
Tuition Fee | 74545 | 74545 | 74545 | 74545 |
Development Fee | 7455 | 7455 | 7455 | 7455 |
Scholarship | 82000 | 74545 | 37272.5 | 0 |
Total Fee Payable By Student | 0 | 7455 | 44727.5 | 82000 |
FEES REGULATING AUTHORITY